These are the component values for the MXR distortion II as much as I can make out
of the schematic.

C1	.1uF
C10	.022uF
C11	.022uF
C12	.035uF
C13	.035uF
C14	.001uF
C15	470pF
C16	1.0uF
C17	.33uF
C18	15uF
C19	400uF
C2	1.0uF
C20	10uF
C21	10uF
C3	.1uF
C4	20pF
C5	1.0uF
C6	.022uF
C7	50pF
C8	.022uF
C9	1.0uF
CR1	diode
CR2	diode
CR3	diode
CR4	diode
CR5	diode
CR6	diode
CR7	diode
CR8	diode
Q1	ZTX109C
R1	1K
R10	75K
R11	300K
R12	1M
R13	36K
R14	3K
R15	300K
R16	75K
R17	100K
R18	500K
R19	10K
R2	1M
R20	10K
R21	10K
R22	50K
R23	100K
R24	300 ohm
R25	100K
R26	470K
R27	470K
R28	1K
R29	20K
R3	50K
R30	100K
R31	20K
R4	4.7K
R5	240K
R6	2K
R7	36K
R8	50K
R9	10K
U1	TL072
U2	4558
U3	TL072
U4	TL072
VR1	78M15

A1 A1 is a CD4016xx/CD4066xx quad analog switch.  Thanks to: Don Syms and CJ Landry for figuring this out!
Pins 5 and 6 are control lines and 12 an 13 are also control lines. 

"More specifically, pin 5 controls the switch from pin 4 to pin 3, 6 controls 8-9, 12 controls 11-10, and 13 controls 1-2.

Just like a real switch, signal can flow either way thru a switch if it's on (control line HI). You should see the controls tied in pairs with the effect between one pair of switches and the other pair bracketing the bypass path.

I bet you already got that figured out, though. "

http://mot2.indirect.com/books/dl129/pdf/mc74hc4066arev0-1.pdf